You should get to know your risk before trading
F&O | Lots | Risk in rupee | Risk | % |
---|---|---|---|---|
Nifty Futures | 2 | ₹ 45,000.00 - ₹ 50,000.00 | - | - |
Banknifty Futures | 2 | ₹ 34,000.00 - ₹ 40,000.00 | - | - |
Nifty Option Sell | 1 | ₹ 10,000.00 - ₹ 13,000.00 | - | - |
Banknifty Option Sell | 1 | ₹ 12,000.00 - ₹ 15,000.00 | - | - |
Silver | 2 | ₹ 1,05,000.00 - ₹ 1,15,000.00 | - | - |
Silver Mini | 2 | ₹ 17,000.00 - ₹ 20,000.00 | - | - |
Silver Mic | 2 | ₹ 3,000.00 - ₹ 4,500.00 | - | - |
Gold | 2 | ₹ 1,65,000.00 - ₹ 1,80,000.00 | - | - |
Gold Mini | 2 | ₹ 17,000.00 - ₹ 20,000.00 | - | - |
Nifty Option Buy | 2 | ₹ 6,000.00 - ₹ 12,000.00 | - | - |
Note: Before the risk calculation, you should know the margin amount to trade for all segments. So check with your broker for F&O margin amount.